Skupina: KO Pavúk (terč: 11)

Späť

Štatistiky

Alexander Bugar SetDarts David Janda
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

100 3 43
24 6 81
73 9 21
41 12 26
83 15 45
40 18 60
100 21 24
0 24 22
0 27 64
20 30 65
20 33

Leg #2

40 3 26
60 6 15
25 9 100
81 12 83
31 15 76
99 18 53
57 21 7
76 24 83
0 27 3
32 30 15

Leg #3

30 3 59
97 6 59
67 9 45
30 12 92
87 15 41
23 18 41
61 21 24
34 24 45
72 27