Skupina: KO Pavúk (terč: 14)

Späť

Štatistiky

Juraj Porubsky SetDarts Dávid Danyi
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

46 3 83
35 6 63
32 9 23
55 12 100
24 15 87
44 18 93
55 21 16
24 24 36

Leg #2

42 3 41
100 6 96
85 9 81
60 12 58
41 15 65
59 18 60
74 21 80
40 24 16

Leg #3

85 3 39
140 6 40
96 9 40
9 12 42
24 15 39
77 18 81
54 21 28
0 24 48
0 27 30
12 30 74
0 33 40

Leg #4

100 3 124
39 6 42
45 9 97
121 12 9
37 15 78
49 18 45
24 21 39
78 24 35
27 32