Skupina: KO Pavúk (terč: 7)

Späť

Štatistiky

Marek Tomšík st. SetDarts Roman Jankulár
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

60 3 50
60 6 26
45 9 74
44 12 7
28 15 61
60 18 42
26 21 40
37 24 60
57 27 57
24 30 80
20 33 2
20 36 0
20 39

Leg #2

45 3 44
55 6 57
77 9 17
64 12 85
44 15 44
100 18 21
56 21 55
40 24 45
0 27 31
0 30 80
20 33 14

Leg #3

57 3 98
140 6 40
100 9 97
32 12 44
28 15 30
5 18 24
99 21 30
26 24 26
0 27 40
8 30 42
6 33