Skupina: B (terč: 3)

Späť

Štatistiky

František Šulc SetDarts David Janda
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

70 3 65
40 6 22
66 9 28
81 12 33
39 15 81
26 18 43
97 21 60
26 24 87
44 27 22
12 30 0

Leg #2

123 3 26
58 6 26
30 9 85
85 12 35
83 15 55
44 18 92
46 21 45
0 24 7
32 27

Leg #3

36 3 85
45 6 81
30 9 59
140 12 48
66 15 45
96 18 60
32 21 59
26 24 26
0 27 0
0 30 22
26 33 12
36 4

Leg #4

90 3 60
15 6 45
81 9 61
60 12 43
23 15 80
45 18 45
41 21 45
40 24 100
42 27 22

Leg #5

140 3 7
76 6 26
125 9 45
84 12 60
44 15 48
32 18 80