Skupina: KO Pavúk (terč: 1)

Späť

Štatistiky

Patrik Pondela SetDarts František Šulc
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

100 3 55
36 6 85
85 9 85
70 12 85
54 15 11
43 18 63
41 21 42
32 24 55
40 27

Leg #2

60 3 30
60 6 25
81 9 43
180 12 83
40 15 30
24 18 43
16 21 41
40 24 85

Leg #3

100 3 44
68 6 22
123 9 19
85 12 30
35 15 24
50 18 96
20 21 48
0 24 35
0 27 26
0 30 22
15 33 56
0 36 39
0 39 40

Leg #4

45 3 100
41 6 26
100 9 60
45 12 96
41 15 28
133 18 81
80 21 45
24 65

Leg #5

83 3 30
43 6 21
26 9 30
83 12 43
41 15 27
125 18 80
60 21 81
40 24