Skupina: KO Pavúk (terč: 3)

Späť

Štatistiky

Marek Tomšík st. SetDarts Ľubomír Gajdosik
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

43 3 41
41 6 60
26 9 100
61 12 41
25 15 77
60 18 96
30 21 46
30 24 30
43 27 10

Leg #2

91 3 93
78 6 33
25 9 50
64 12 121
41 15 75
15 18 92
61 21 21
123 24 0
0 27 0
30 16

Leg #3

60 3 113
85 6 59
30 9 41
22 12 32
100 15 42
100 18 26
44 21 60
60 24

Leg #4

26 3 80
41 6 85
80 9 60
85 12 45
85 15 65
60 18 59
60 21 57
24 50