Skupina: B (terč: 2)

Späť

Štatistiky

Aurel Hakke SetDarts Marek Tomšík ml.
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

0 3 0
0 6 0
32 9 32
43 12 25
26 15 140
28 18 45
100 21 30
98 24 82
84 27 12
28 30 40
30 33 39
32 36

Leg #2

37 3 0
39 6 0
41 9 0
30 12 42
81 15 36
59 18 102
42 21 57
40 24 95
42 27 33
90 30 50

Leg #3

0 3 0
52 6 0
80 9 0
57 12 0
41 15 0
45 18 0
11 21 0
46 24 0
95 27 18
54 30 47
0 33 59
0 36 60
16 39 40
0 42 23
2 45 0
2 48