Skupina: E (terč: 5)

Späť

Štatistiky

Zoltán Radošický SetDarts Marek Tomšík ml.
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

26 3 40
22 6 18
54 9 42
33 12 20
26 15 58
60 18 72
24 21 23
26 24 49
45 27 60
28 30 47
31 33 7
60 36 25
30 39 40

Leg #2

42 3 140
27 6 45
72 9 26
85 12 23
41 15 5
26 18 81
43 21 3
41 24 38
34 27 40
36 30 27
12 33 28
24 36 10
18 39 0

Leg #3

68 3 29
28 6 38
55 9 22
41 12 76
58 15 60
60 18 37
26 21 81
85 24 44
32 27 38
42 30 50
0 33 13
6 36

Leg #4

30 3 23
32 6 12
24 9 41
100 12 22
40 15 35
26 18 33
26 21 39
22 24 13
26 27 43
28 30 61
35 33 41
45 36 30
47 39 60
10 42 24
0 45 12
10 48 0