Skupina: A (terč: 1)

Späť

Štatistiky

Roman Jankulár SetDarts Marek Tomšík ml.
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

49 3 45
15 6 34
84 9 45
57 12 21
39 15 45
48 18 54
83 21 9
30 24 69
56 27 57
20 30 49
0 33 33
10 36 35
5 39 1
42 4

Leg #2

47 3 67
39 6 83
26 9 44
25 12 33
46 15 45
3 18 60
17 21 69
33 24 60
25 27 24
32 30 0
56 33 0
32 36 0
24 39 8
49 42 4
47 45

Leg #3

34 3 11
47 6 40
44 9 45
56 12 33
18 15 28
93 18 64
62 21 60
68 24 21
47 27 99
32 30 61

Leg #4

24 3 45
29 6 79
46 9 33
34 12 40
77 15 57
28 18 29
69 21 58
40 24 75
42 27 69
42 30 0
50 33 0
6 36 0
0 39 16

Leg #5

34 3 47
92 6 60
35 9 47
15 12 29
115 15 24
33 18 95
33 21 70
22 24 89
76 27 4
21 30 20
23 33 8
0 36 0
39 8