Skupina: A (terč: 1)

Späť

Štatistiky

Dusan Hegedus SetDarts Marek Tomšík ml.
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

140 3 76
78 6 47
24 9 68
40 12 18
60 15 30
58 18 57
0 21 81
26 24 39
25 27 23
10 30 42
33 20

Leg #2

80 3 35
19 6 52
60 9 140
60 12 32
81 15 80
61 18 85
33 21 44
22 24 17
26 27 12
10 30 0
49 33

Leg #3

30 3 81
45 6 33
31 9 25
7 12 25
22 15 45
33 18 30
64 21 29
78 24 41
35 27 24
47 30 28
81 33 49
0 36 39
28 39 0

Leg #4

47 3 40
41 6 26
41 9 42
41 12 38
57 15 95
35 18 26
42 21 44
29 24 60
57 27 22
25 30 38
0 33 50
0 36 10
25 39 0
21 42 5
40 45