Skupina: B (terč: 3)

Späť

Štatistiky

Roman Jankulár SetDarts Marek Tomšík ml.
X Legs X
X Game Average X
X 100+ X
X 140+ X
X 171's X
X 180's X
X 18th dart X
X 15th dart X
X 12th dart X
X 9th dart X
X Highest finish X

Leg #1

84 3 45
25 6 35
44 9 41
55 12 25
55 15 58
45 18 140
54 21 26
45 24 43
19 27 68
25 30 0
30 33 20

Leg #2

24 3 47
27 6 30
40 9 34
56 12 52
42 15 23
79 18 94
43 21 21
24 24 22
40 27 80
40 30 34
64 33 29
0 36 3
14 39 16
0 42 0
8 45 0

Leg #3

73 3 37
60 6 60
99 9 30
43 12 81
66 15 26
32 18 7
23 21 26
65 24 29
4 27 13
0 30 78
36 33

Leg #4

32 3 59
82 6 77
57 9 81
70 12 42
21 15 81
27 18 41
81 21 60
42 24 25
27 35

Leg #5

26 3 7
12 6 26
47 9 29
22 12 10
52 15 83
82 18 45
5 21 36
31 24 90
43 27 25
43 30 60
26 33 28
69 36 46
33 39 8
8 42 0
0 45 4
0 48 4